USA Crime Statistics



** Click on the state below to select crime statistics for your state.

** For Nationwide (Federal) crime statistics, please refer to the table at the bottom of this page.


Estimated  violent crime total
Year Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming United States-Total

1960 6,097 236 2,704 1,924 37,558 2,408 928 375 4,230 11,061 6,262 138 255 36,802 3,945 656 1,272 2,957 4,990 289 4,691 2,512 17,034 1,435 2,236 7,468 453 590 416 81 6,932 1,360   10,182 90 8,120 2,258 1,232 11,203 316 3,424 282 3,250 15,428 484 37 7,286 1,616 1,200 1,261 362 288,460
1961 5,564 208 2,288 1,809 38,154 2,659 878 318 4,491 11,376 6,269 161 222 37,156 4,044 643 1,282 2,907 4,508 334 4,959 2,777 16,499 1,505 2,274 7,266 457 586 549 89 6,682 1,278   9,275 160 7,986 2,437 1,242 11,223 372 3,318 245 3,910 15,441 451 79 7,555 1,687 1,167 1,268 288 289,390
1962 5,283 225 2,610 1,667 39,846 2,990 938 338 4,750 10,489 6,200 256 234 38,926 4,191 559 1,477 2,963 4,570 277 4,915 3,207 18,106 1,674 2,079 8,059 390 637 711 178 7,874 1,338   9,533 128 8,366 2,478 1,461 11,856 402 3,012 279 3,767 15,516 554 57 7,720 1,913 1,146 1,174 156 301,510
1963 6,115 272 3,027 1,991 42,419 2,555 1,192 424 4,740 12,150 7,019 215 362 33,627 4,819 629 1,831 2,849 5,798 306 5,283 3,454 18,478 1,983 1,779 8,629 414 591 755 164 8,849 1,376   10,038 182 9,086 2,808 1,393 12,678 500 4,075 278 3,777 17,511 598 92 8,259 2,034 1,185 1,312 213 316,970
1964 7,260 375 3,368 2,641 48,026 3,119 1,773 541 5,112 16,539 8,285 575 537 36,916 6,564 1,007 2,573 3,486 7,140 506 7,446 4,559 21,153 2,601 4,118 9,553 564 776 983 149 10,456 1,613   12,345 229 11,582 3,609 2,009 14,162 578 4,240 408 4,505 19,769 888 89 10,561 2,761 1,359 1,762 285 364,220
1965 6,916 377 3,092 2,662 52,490 3,007 1,973 561 5,804 17,386 8,777 491 493 34,345 6,695 1,067 2,392 3,463 7,178 437 10,032 5,270 24,459 3,074 3,949 10,588 514 852 953 156 10,422 2,047 58,802 12,755 223 12,788 3,339 2,290 16,384 722 4,504 415 5,333 21,029 886 89 10,145 3,081 1,413 1,911 257 387,390
1966 8,098 409 3,272 3,185 57,718 3,340 2,146 655 7,155 20,069 9,066 598 461 39,116 7,196 1,214 2,517 4,191 8,689 486 11,236 6,201 27,806 3,691 3,504 11,149 507 941 987 259 11,168 2,221 62,561 14,775 231 15,626 3,552 2,470 15,169 849 5,844 568 6,145 24,382 1,148 80 10,399 3,673 1,613 1,984 273 430,180
1967 8,448 437 3,892 4,320 67,446 3,789 2,804 948 9,252 23,399 8,536 591 478 42,956 8,143 1,608 3,248 4,484 10,071 621 17,458 6,919 33,390 4,727 2,672 12,746 588 1,624 1,100 218 13,204 2,325 75,124 15,995 185 19,344 3,703 3,147 16,119 1,156 6,015 586 8,111 26,749 1,194 86 10,328 4,754 1,744 2,948 294 499,930
1968 8,288 486 4,402 4,360 81,293 5,387 3,825 1,288 12,180 27,913 9,903 662 518 44,776 10,229 1,882 3,463 5,317 11,742 633 23,405 8,916 37,292 5,111 3,397 15,216 610 2,103 1,261 279 16,711 2,543 98,515 18,025 173 21,228 4,473 3,955 20,710 1,254 5,853 563 8,766 29,646 1,201 157 12,821 6,970 1,959 3,400 278 595,010
1969 8,842 624 5,742 4,390 89,878 6,275 4,415 1,588 17,038 29,411 11,235 684 806 49,543 10,141 1,918 3,873 5,745 13,492 733 24,295 10,272 44,048 5,253 3,354 18,260 682 2,302 1,642 325 17,226 2,881 105,870 18,117 220 26,648 4,775 4,527 22,887 1,594 6,449 510 9,235 36,707 1,460 234 12,433 8,243 1,766 3,411 286 661,870
1970 10,185 840 6,564 4,276 94,741 7,874 5,167 1,795 16,846 33,824 13,976 938 879 52,006 12,184 2,241 4,561 7,157 15,063 887 24,512 11,542 51,090 5,782 3,974 18,986 774 2,731 1,948 413 20,583 3,093 124,613 18,814 211 30,279 5,194 5,373 25,970 1,944 7,412 616 10,787 40,897 1,459 329 14,040 7,546 2,158 3,792 376 738,820
1971 10,835 1,112 7,407 4,680 104,872 8,530 5,968 2,060 16,084 38,575 15,898 1,830 917 53,436 13,031 2,822 4,843 7,717 15,208 903 24,857 15,317 51,697 5,993 6,151 18,357 971 2,355 1,887 580 26,441 3,994 145,048 19,952 238 32,159 6,719 6,335 31,917 2,129 8,188 644 12,520 43,089 1,689 333 15,384 8,155 2,311 3,957 532 816,500
1972 10,994 1,204 8,731 4,840 110,667 9,555 6,138 2,181 12,607 40,252 17,823 1,258 1,085 57,162 12,968 2,519 4,737 7,446 15,712 1,143 26,412 17,086 50,425 6,798 7,076 18,223 1,079 2,638 2,264 491 27,577 4,598 138,542 22,087 290 32,286 6,289 6,494 33,052 2,424 10,312 756 12,858 41,285 2,063 445 16,483 8,627 2,299 4,358 511 834,900
1973 12,390 1,269 9,877 5,905 116,563 10,088 6,421 2,016 11,626 46,419 19,738 1,295 1,264 62,457 13,696 2,970 4,956 7,356 16,020 1,258 26,093 20,475 52,921 6,926 7,734 19,441 1,207 2,859 3,135 649 28,845 5,219 135,468 23,086 389 31,304 6,556 6,512 32,397 2,749 10,757 869 14,771 45,458 2,412 327 16,007 9,309 2,219 5,273 763 875,910
1974 13,338 1,527 12,202 6,521 127,658 10,728 7,045 2,539 11,590 54,821 21,587 1,762 1,465 69,806 15,631 3,455 6,272 7,857 17,794 1,440 29,439 22,545 59,993 8,119 7,782 21,612 1,194 3,697 3,910 739 29,568 5,053 145,427 26,220 319 39,094 7,588 8,326 37,281 2,651 12,688 1,234 15,969 47,008 2,517 353 17,514 12,036 2,460 6,411 519 974,720
1975 14,201 1,900 12,184 7,369 138,842 11,735 8,308 2,270 12,704 57,540 22,608 1,889 1,670 74,699 17,677 4,039 6,307 8,967 18,137 2,324 29,087 25,793 62,792 8,125 7,411 23,521 1,418 3,986 4,018 816 30,215 6,134 155,187 23,791 337 43,901 8,225 10,034 38,933 2,802 14,412 1,402 16,627 47,803 2,795 448 18,917 13,851 2,915 6,992 764 1,039,710
1976 14,248 2,063 10,335 6,410 144,041 10,770 8,516 1,872 10,399 54,597 21,030 2,034 1,884 70,266 16,721 3,813 6,529 8,987 18,161 2,354 26,249 23,190 58,814 7,492 6,954 21,470 1,358 3,269 4,215 709 29,107 6,475 156,988 22,061 462 41,553 7,926 10,654 34,985 2,779 17,065 1,277 16,574 44,422 2,709 563 15,485 14,036 2,761 6,345 851 1,004,210
1977 15,293 1,804 11,347 6,924 154,582 13,407 8,774 2,224 9,843 58,052 22,203 2,012 2,030 70,910 16,553 4,145 7,206 8,077 20,577 2,438 28,716 24,593 53,381 7,705 6,896 22,105 1,659 3,113 4,703 960 28,732 5,961 149,087 22,492 438 43,521 8,899 10,830 33,328 2,820 18,297 1,303 16,743 52,309 3,043 722 14,893 13,714 2,832 6,117 978 1,029,580
1978 15,682 1,781 12,996 7,522 165,626 13,296 9,762 2,569 9,515 65,792 24,545 2,423 2,076 76,084 17,383 4,674 7,471 7,807 23,197 2,266 30,328 26,673 53,040 7,601 7,721 22,738 1,865 2,982 5,153 1,035 31,027 6,402 149,257 23,054 437 44,357 10,165 12,278 35,381 3,255 18,604 1,128 16,671 56,650 3,552 810 14,743 15,296 3,120 6,184 1,189 1,085,550
1979 15,578 1,994 14,528 7,984 184,087 14,472 12,902 3,127 10,553 73,881 28,594 2,651 2,613 83,540 18,254 5,259 8,376 8,748 27,229 2,221 33,007 30,650 56,558 8,973 7,786 25,662 1,762 3,556 5,866 1,241 36,747 7,272 161,906 25,009 403 49,092 11,719 13,781 39,133 3,485 19,889 1,096 18,135 67,988 4,158 908 15,642 17,064 3,156 7,839 1,579 1,208,030
1980 17,320 1,919 17,673 7,656 210,290 15,215 12,768 2,824 12,772 94,095 29,993 2,889 2,957 91,753 20,633 5,826 9,168 9,711 27,926 2,173 35,735 34,444 59,014 9,250 8,588 27,177 1,740 3,512 7,304 1,653 44,373 7,967 180,235 26,589 352 53,646 12,589 12,802 43,032 3,864 20,225 873 20,824 77,978 4,425 914 16,355 19,098 3,547 8,546 1,841 1,344,520
1981 18,423 2,537 16,082 7,119 208,485 15,755 14,033 3,044 14,468 98,109 30,527 2,424 2,717 90,781 18,672 5,915 8,796 10,599 27,478 2,214 37,800 36,273 59,058 9,344 7,706 26,675 2,004 2,861 7,575 1,375 46,674 8,913 188,178 25,986 444 53,509 13,223 12,671 44,104 4,205 20,275 718 19,019 78,560 4,527 659 17,456 18,839 3,410 8,904 2,116 1,361,820
1982 17,653 2,732 14,785 7,438 201,429 15,354 12,597 3,370 13,397 93,411 26,963 2,542 2,501 88,644 16,444 5,018 8,088 11,550 29,185 1,847 36,254 33,031 59,806 9,062 7,515 25,078 1,801 3,641 7,096 1,187 45,175 9,982 174,833 26,865 414 47,126 14,103 12,529 42,767 3,849 23,061 684 19,586 88,178 4,440 655 16,970 17,251 3,405 9,077 1,527 1,322,390
1983 16,471 2,940 14,642 6,930 194,491 14,955 11,767 2,746 11,933 88,292 26,179 2,579 2,361 83,629 15,547 5,262 7,919 11,967 28,444 1,829 34,736 33,264 64,993 7,909 7,255 23,718 1,737 3,477 5,838 1,200 41,304 9,608 161,489 24,911 365 42,759 13,964 12,986 40,782 3,392 20,133 840 18,836 80,546 4,144 696 16,236 15,986 3,375 9,070 1,219 1,258,087
1984 17,204 3,108 15,756 7,549 195,589 14,548 12,422 2,671 10,725 95,270 27,935 2,409 2,355 83,441 16,781 5,781 8,147 10,342 30,251 1,832 34,455 30,362 68,979 8,802 7,326 23,071 1,958 3,627 5,726 1,308 39,659 9,798 162,157 24,885 368 41,430 13,438 13,533 38,154 3,220 20,607 1,041 21,010 80,737 4,035 769 16,660 17,676 3,283 9,367 1,237 1,273,282
1985 18,398 3,031 19,202 8,199 201,763 15,219 12,758 2,695 10,171 106,971 30,311 2,313 2,360 82,448 17,014 6,106 8,716 11,384 31,108 1,950 36,655 31,334 66,714 10,751 7,079 25,321 1,722 3,821 6,244 1,405 41,172 10,207 165,365 26,327 322 41,000 13,930 14,807 39,240 3,355 21,121 967 22,592 90,030 4,398 790 16,813 18,757 3,214 9,880 1,307 1,327,767
1986 22,616 3,046 21,835 9,365 248,370 17,105 13,578 2,703 9,423 121,013 35,869 2,604 2,232 93,454 16,937 6,703 9,076 12,467 34,128 1,726 37,177 32,476 73,517 11,991 7,196 29,310 1,289 4,196 6,923 1,433 43,623 10,731 175,210 30,128 348 45,260 14,423 14,830 42,629 3,271 22,789 883 25,919 109,925 4,441 807 17,708 19,505 3,156 12,339 1,486 1,489,169
1987 22,833 2,391 20,742 9,839 253,943 15,409 13,455 2,774 10,016 123,168 35,868 2,851 2,138 92,216 18,169 6,553 8,932 12,589 30,916 1,806 34,820 33,060 71,772 12,118 7,081 27,792 1,223 4,004 7,006 1,581 41,507 9,427 179,691 31,039 382 45,436 13,664 14,697 44,087 3,547 22,773 849 25,900 105,961 3,861 748 17,414 19,945 2,605 12,014 1,387 1,483,999
1988 23,052 2,682 21,147 10,237 261,912 15,548 14,759 2,981 11,914 138,343 42,589 2,810 2,345 93,557 21,187 7,279 9,083 12,284 31,711 1,898 37,466 36,376 68,980 12,490 8,544 28,393 989 4,374 8,275 1,622 44,993 9,938 196,396 32,753 392 49,144 14,179 14,959 43,534 3,947 25,889 813 26,205 109,499 4,110 791 17,940 21,543 2,476 10,414 1,479 1,566,221
1989 24,329 2,623 21,320 11,397 284,136 15,636 16,576 3,745 12,937 140,575 47,357 3,004 2,582 98,611 22,735 7,563 10,073 13,302 34,257 1,676 40,152 39,912 65,760 12,549 8,156 32,634 935 4,503 6,947 1,865 47,111 10,755 203,042 35,902 417 51,109 15,847 14,625 45,586 3,772 28,576 969 27,118 111,889 4,417 753 19,057 22,460 2,724 10,834 1,227 1,646,037
1990 28,630 2,885 23,911 12,511 311,051 17,328 18,201 4,365 14,919 160,990 48,996 3,113 2,776 110,575 26,275 8,321 11,093 14,386 37,914 1,759 43,940 44,300 73,468 13,392 8,758 36,602 1,273 5,209 7,222 1,459 50,057 11,821 212,458 41,332 472 54,904 17,222 14,405 51,213 4,334 34,050 1,133 32,698 129,343 4,892 716 21,694 24,410 3,036 12,948 1,367 1,820,127
1991 34,518 3,499 25,152 14,072 331,122 18,887 17,761 4,857 14,671 157,243 48,894 2,744 3,016 119,955 28,349 8,477 12,465 16,262 40,438 1,631 46,469 44,138 75,232 14,006 10,085 39,358 1,130 5,330 8,693 1,318 49,257 12,922 210,184 44,355 415 61,460 18,533 14,795 53,824 4,638 34,621 1,281 35,955 145,743 5,077 662 23,459 26,224 3,440 13,723 1,427 1,911,767
1992 36,052 3,877 25,706 13,831 345,624 20,086 16,252 4,280 16,685 162,827 49,496 2,998 3,003 113,664 28,791 7,816 12,888 20,107 42,209 1,616 49,085 46,727 72,672 15,144 10,763 38,448 1,400 5,598 9,247 1,397 48,745 14,781 203,311 46,600 530 57,935 20,005 15,189 51,276 3,965 34,029 1,383 37,487 142,369 5,267 624 23,907 27,454 3,833 13,806 1,489 1,932,274
1993 32,676 4,557 28,142 14,381 336,381 20,229 14,949 4,801 16,888 164,975 50,019 3,061 3,097 112,260 27,941 9,159 12,564 17,530 45,600 1,558 49,540 48,393 75,021 15,986 11,467 38,963 1,489 6,071 12,157 1,550 49,390 15,024 195,352 47,178 522 55,915 20,512 15,254 50,295 4,017 37,281 1,490 39,047 137,419 5,599 658 24,160 27,040 3,793 13,321 1,345 1,926,017
1994 28,844 4,644 28,653 14,598 318,395 18,632 14,916 4,549 15,177 160,016 47,103 3,091 3,238 112,928 30,205 8,914 11,314 16,991 42,369 1,611 47,457 42,749 72,751 16,397 13,177 39,240 1,516 6,322 14,597 1,328 48,544 14,708 175,433 46,308 522 53,930 21,225 16,067 51,425 3,744 37,756 1,641 38,705 129,838 5,810 562 23,437 27,317 3,931 13,748 1,297 1,857,670
1995 26,894 4,656 30,095 13,741 305,154 16,494 13,293 5,198 14,744 151,711 47,317 3,509 3,745 117,836 30,451 10,071 10,792 14,079 43,741 1,631 49,757 41,739 65,680 16,416 13,560 35,339 1,491 6,253 14,461 1,314 47,652 13,804 152,683 46,508 556 53,799 21,770 16,408 51,586 3,643 36,067 1,513 40,549 124,303 6,415 692 23,921 26,300 3,842 14,399 1,220 1,798,792
1996 24,159 4,417 27,963 13,161 274,996 15,463 13,490 4,845 13,411 151,350 46,966 3,322 3,177 105,482 31,366 7,771 10,642 12,448 40,426 1,553 47,230 39,122 60,951 15,782 13,261 31,669 1,415 7,182 13,005 1,373 42,459 14,399 132,206 43,068 541 47,896 19,710 14,837 57,905 3,437 36,875 1,297 41,175 123,270 6,638 714 22,782 23,857 3,836 13,039 1,201 1,688,540
1997 24,379 4,270 28,411 13,293 257,582 14,139 12,781 5,753 10,708 149,996 45,408 3,299 3,107 102,476 30,179 8,841 11,151 12,386 37,248 1,500 43,127 39,411 57,663 15,827 12,808 31,192 1,161 7,265 13,395 1,328 39,673 14,762 124,890 45,071 559 48,706 18,560 14,412 53,140 3,292 37,235 1,457 42,389 117,126 6,878 705 23,249 24,724 3,971 13,988 1,225 1,636,096
1998 22,286 4,015 26,984 12,442 229,883 15,008 11,993 5,672 8,988 140,016 43,762 2,946 3,468 97,291 25,423 8,916 10,972 12,909 34,057 1,566 40,903 38,192 60,947 14,656 11,302 30,222 1,797 7,507 11,244 1,270 35,720 16,700 115,915 43,723 570 40,628 18,053 13,778 50,470 3,084 34,647 1,139 38,832 111,566 6,599 628 22,115 24,380 4,503 13,009 1,191 1,533,887
1999 21,421 3,908 26,334 10,848 207,879 13,811 11,342 5,534 8,448 129,044 41,585 2,785 3,066 83,621 22,261 8,034 10,159 12,212 32,033 1,404 38,447 34,023 56,709 13,085 9,671 27,353 2,090 7,167 10,311 1,159 33,540 14,520 107,147 41,474 424 35,616 17,066 12,432 50,431 2,840 32,920 1,227 38,111 112,306 5,869 676 21,626 21,716 6,336 12,908 1,115 1,426,044
2000 21,620 3,554 27,281 11,904 210,531 14,367 11,058 5,363 8,626 129,777 41,319 2,954 3,267 81,196 21,230 7,796 10,470 11,903 30,440 1,397 41,663 30,230 55,159 13,813 10,267 27,419 2,807 5,606 10,474 2,167 32,298 13,786 105,111 40,051 523 37,935 17,177 12,000 51,584 3,121 33,225 1,259 40,233 113,653 5,711 691 19,943 21,788 5,723 12,700 1,316 1,425,486
2001 19,582 3,735 28,675 12,190 212,867 15,492 11,492 4,868 9,195 130,713 41,671 3,117 3,211 79,270 22,734 7,865 10,909 10,510 30,678 1,435 42,088 30,585 55,424 13,145 10,006 30,472 3,187 5,214 12,359 2,144 33,094 14,288 98,022 40,465 505 40,023 17,726 10,650 50,432 3,278 33,114 1,171 42,776 122,155 5,314 644 20,939 21,258 5,035 12,486 1,272 1,439,480
2002 19,931 3,627 30,171 11,501 208,388 15,882 10,807 4,836 9,322 128,721 39,271 3,262 3,419 75,759 22,001 8,388 10,229 11,101 29,690 1,396 42,015 31,137 54,306 13,428 9,858 30,557 3,197 5,428 13,856 2,056 32,252 13,719 95,030 39,118 496 40,128 17,587 10,298 49,578 3,051 33,761 1,350 41,562 126,018 5,488 658 21,256 20,964 4,221 12,238 1,364 1,423,677
2003 19,331 3,877 28,638 12,449 205,551 15,757 11,045 5,525 9,061 124,280 39,435 3,400 3,362 70,376 21,842 8,175 10,831 10,232 28,622 1,422 38,778 30,377 51,550 13,316 9,336 28,067 3,351 5,105 13,813 1,937 31,488 12,535 89,486 38,243 508 38,185 17,758 10,506 49,210 3,074 33,455 1,329 40,409 122,246 5,889 707 20,490 21,272 4,627 12,104 1,314 1,383,676
2004 19,324 4,159 28,952 13,814 189,175 17,121 10,113 5,105 7,590 123,754 40,217 3,213 3,452 69,365 20,294 8,499 10,330 10,152 28,844 1,364 38,961 29,489 49,737 13,751 8,568 28,226 2,723 5,393 14,379 2,202 30,943 13,081 84,914 38,244 558 38,787 17,635 10,724 50,998 2,673 33,160 1,319 41,113 121,554 5,647 713 20,608 21,330 5,110 11,548 1,163 1,360,088
2005 19,678 4,194 30,478 14,670 190,178 18,498 9,542 5,332 8,032 125,957 40,725 3,253 3,670 70,496 20,302 8,697 10,701 11,134 26,889 1,483 39,369 29,644 55,936 15,243 8,131 30,477 2,634 5,052 14,654 1,761 30,919 12,448 85,839 40,650 706 40,162 18,044 10,444 52,761 2,710 32,590 1,387 45,104 121,091 5,612 782 21,434 21,745 4,968 13,367 1,172 1,390,745
2006 19,553 4,610 33,456 15,538 194,483 18,794 10,505 5,983 8,772 129,602 44,754 3,608 3,666 69,498 20,303 8,521 11,960 11,361 30,923 1,533 38,111 32,217 56,981 16,042 9,076 31,897 3,564 5,197 18,687 1,785 30,550 12,797 84,016 42,088 1,255 41,491 17,905 10,534 55,028 2,460 33,322 2,071 46,043 121,602 5,771 905 21,683 22,303 5,113 15,899 1,307 1,435,123
2007 20,775 4,520 32,835 15,226 191,561 17,101 10,547 6,100 8,325 131,878 46,917 3,544 3,841 68,528 21,310 8,970 12,730 12,329 31,789 1,565 36,063 28,487 53,765 15,054 8,502 32,962 3,638 5,524 19,365 1,896 28,544 13,311 79,962 42,231 1,343 40,759 18,234 11,015 51,806 2,424 34,630 1,926 46,482 122,014 6,347 802 21,035 21,768 5,016 16,330 1,344 1,422,970
2008 21,110 4,475 31,567 14,649 185,329 17,480 10,737 6,187 8,509 126,256 47,353 3,510 3,680 67,780 21,525 8,651 11,554 12,690 29,613 1,572 35,393 30,137 51,512 13,853 8,942 29,701 3,013 5,570 18,973 2,054 28,351 12,967 77,546 43,125 1,441 40,436 19,359 9,909 51,044 2,656 32,746 2,227 44,913 123,585 6,165 854 20,031 21,888 5,006 15,507 1,330 1,394,461
2009 21,194 4,424 28,128 14,905 174,934 17,022 10,588 5,713 8,089 113,541 42,073 3,550 3,805 64,185 21,455 8,485 11,460 11,000 28,878 1,580 33,625 30,503 49,825 12,874 8,451 29,513 2,798 5,199 18,639 2,125 27,113 12,709 75,110 37,946 1,723 38,305 18,560 9,968 48,188 2,678 30,799 1,777 41,933 121,684 5,998 837 18,195 22,412 5,554 14,650 1,196 1,325,896
2010 18,363 4,537 26,528 14,711 164,133 16,339 10,083 5,608 8,026 101,969 39,068 3,603 3,464 57,132 20,983 8,191 10,602 10,604 25,241 1,621 31,607 30,737 48,693 12,515 7,999 27,440 2,733 5,093 17,929 2,204 27,055 12,147 76,492 34,679 1,548 36,306 18,100 9,648 46,612 2,709 27,923 2,196 38,909 113,231 5,925 820 17,184 21,138 5,586 14,167 1,117 1,251,248
2011 20,166 4,416 26,789 14,173 154,943 16,085 9,889 5,144 7,433 98,198 36,762 3,465 3,202 54,523 21,619 7,883 10,209 10,465 25,373 1,638 28,817 28,232 43,731 12,323 8,009 26,888 2,755 4,672 15,452 2,864 27,203 11,904 77,463 33,421 1,699 35,218 17,311 9,643 46,189 2,586 27,894 2,105 38,895 104,734 5,547 925 16,014 20,152 5,497 14,268 1,245 1,206,031
2012 21,693 4,412 28,077 13,851 160,944 15,951 10,183 5,048 7,866 94,087 37,675 3,378 3,348 53,556 22,544 8,167 10,292 9,852 22,839 1,626 28,086 27,047 44,962 12,419 7,769 27,189 2,803 4,802 16,763 2,841 25,727 11,660 79,535 34,464 1,723 34,827 18,102 9,638 45,384 2,657 26,474 2,701 41,213 106,475 5,939 891 15,676 20,553 5,943 16,254 1,161 1,217,067
2013 20,834 4,709 27,576 13,705 154,739 16,099 9,439 4,633 8,415 91,993 37,519 3,585 3,471 51,956 23,627 8,443 9,928 9,280 24,127 1,761 28,235 27,264 44,757 12,710 8,303 26,216 2,924 4,949 16,888 2,952 25,748 12,990 77,563 33,587 1,979 33,722 17,187 9,536 42,825 2,710 24,263 2,733 38,063 108,757 6,644 775 16,355 20,223 5,657 16,118 1,212 1,199,684
2014 20,727 4,684 26,916 14,243 153,709 16,554 8,522 4,576 8,199 107,521 38,097 3,680 3,468 47,663 24,099 8,497 10,123 9,340 23,934 1,700 26,661 26,399 42,348 12,505 8,338 26,856 3,313 5,275 18,045 2,602 23,346 12,459 75,398 32,767 1,960 33,030 15,744 9,224 40,164 2,313 24,052 2,786 39,848 109,414 6,346 622 16,340 20,136 5,588 16,714 1,142 1,197,987
Notes: National or state offense totals are based on data from all reporting agencies and estimates for unreported areas.