Number of sentenced prisoners admitted to state or federal prisons, 1978-2015

Bureau of Justice Statistics
Number of admissions of sentenced prisoners to state or federal prisons, 1978-2015
Author(s): E. Ann Carson
Data source(s): National Prisoner Statistics Program
Refer questions to: [email protected] or 202-307-0765
Date of version: 9/23/2016
Number of admissions of sentenced prisoners to state or federal prisons, 1978-2015/a
Jurisdiction 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013/b 2014 2015
U.S. total 152,039 161,280 171,956 199,943 218,087 237,925 234,293 258,514 291,903 326,228 365,724 447,388 460,769 466,285 480,676 500,335 523,577 549,313 542,863 572,281 603,510 611,676 654,534 638,978 660,576 686,471 697,066 730,141 747,031 742,875 738,649 728,686 703,798 671,551 608,442 629,962 626,096 608,318
Federal 14,724 14,120 12,598 12,830 14,818 16,745 16,013 17,916 18,501 18,709 18,696 23,491 / / / 25,235 27,271 27,337 30,239 33,906 38,219 41,972 43,732 45,140 48,144 52,288 52,982 56,057 57,495 53,618 53,662 56,153 54,121 60,634 55,938 53,664 50,865 46,912
State 137,315 147,160 159,358 187,113 203,269 221,180 218,280 240,598 273,402 307,519 347,028 423,897 460,769 466,285 480,676 475,100 496,306 521,976 512,624 538,375 565,291 569,704 610,802 593,838 612,432 634,183 644,084 674,084 689,536 689,257 684,987 672,533 649,677 610,917 552,504 576,298 575,231 561,406
Alabama 2,572 2,597 3,766 4,025 4,425 4,605 4,701 4,370 3,962 4,543 5,101 6,510 7,031 7,683 7,967 8,454 8,287 8,692 9,465 9,301 7,492 / 6,296 7,428 7,033 9,524 8,278 9,723 10,039 10,708 11,037 13,093 11,881 11,387 11,203 11,265 10,912 10,451
Alaska/c 258 311 459 461 541 711 727 875 1,097 952 1,026 1,062 1,389 1,341 1,483 2,411 / 1,996 2,336 2,646 2,605 2,405 2,427 2,142 2,142 2,805 / / / / / / 2,650 3,789 3,906 3,906 3,846 4,271
Arizona 1,620 1,641 2,082 2,759 2,910 3,288 3,386 3,989 4,515 5,370 5,304 6,055 6,518 7,427 7,351 8,050 9,218 8,662 9,019 9,172 10,108 9,021 9,560 10,000 11,468 11,957 11,343 12,440 13,954 14,046 14,867 14,526 13,249 13,030 12,970 13,538 14,439 14,670
Arkansas 1,958 2,189 2,311 2,419 2,323 2,173 2,179 2,301 2,280 3,152 2,831 3,517 4,255 4,553 4,580 3,818 4,345 5,248 5,158 5,705 6,189 6,045 6,941 6,977 7,080 7,132 8,035 8,053 5,992 6,651 7,017 7,383 7,603 7,059 5,782 8,987 9,435 9,351
California 11,910 15,285 14,342 17,817 21,941 26,836 28,796 37,216 48,236 59,009 72,771 86,292 94,650 95,990 93,383 98,160 104,358 115,718 122,250 131,962 134,068 130,976 129,640 126,895 124,179 125,312 123,537 129,559 138,523 139,608 140,827 129,705 118,943 96,669 34,294 38,295 38,765 34,790
Colorado 1,465 1,270 1,342 1,668 1,872 2,168 2,167 2,397 2,721 3,155 3,019 3,253 3,001 3,673 4,089 4,127 4,607 4,892 5,713 5,987 6,541 6,702 7,036 7,252 7,953 7,998 8,634 9,899 10,468 10,959 11,089 11,054 10,553 9,455 9,409 10,137 10,144 9,291
Connecticut/c 1,954 2,995 3,031 2,532 2,680 2,710 2,689 2,654 2,575 3,058 4,554 9,251 11,435 11,119 9,105 6,710 1,512 1,251 1,103 2,024 1,802 6,306 6,185 6,576 7,169 6,571 6,577 6,513 6,904 6,982 6,503 6,293 6,182 5,881 5,659 5,492 5,487 5,377
Delaware/c 641 369 398 686 727 650 532 743 797 903 915 1,075 1,008 1,122 1,209 1,168 1,128 1,272 1,442 1,720 1,853 2,624 2,709 2,417 4,294 2,212 1,648 1,422 1,546 1,899 1,494 1,550 1,583 3,031 3,017 3,142 3,349 3,146
District of Columbia 2,788 1,310 1,346 1,429 1,734 1,582 1,764 2,241 2,133 2,835 3,656 3,562 3,505 3,398 3,245 4,280 5,235 4,170 5,469 5,587 5,388 5,733 3,156
Florida 8,371 8,526 9,711 12,864 14,144 17,087 13,064 15,671 19,877 26,321 35,053 44,206 42,789 37,010 34,405 31,993 29,538 26,016 23,950 25,387 25,308 32,225 35,683 35,064 36,500 39,500 40,386 46,531 36,295 33,552 40,860 38,050 32,786 33,399 32,265 33,613 32,014 30,431
Georgia 5,373 5,499 6,534 7,449 9,448 9,788 9,558 9,674 10,430 12,569 10,457 14,947 17,056 15,720 16,310 15,080 15,174 15,227 15,579 15,275 15,409 19,871 17,373 17,342 18,078 17,575 20,140 19,228 22,347 21,134 18,625 17,600 16,718 14,877 15,743 19,478 18,455 17,227
Hawaii/c 191 187 205 237 231 319 430 433 536 464 482 455 819 1,747 1,532 1,815 1,838 1,803 2,276 2,814 3,455 1,533 1,594 1,700 1,892 1,832 1,677 1,662 1,455 1,514 1,731 1,714 1,577 1,366 1,524 1,380 1,845 1,515
Idaho 617 598 600 742 794 858 841 854 866 898 1,054 1,158 1,117 1,382 1,432 1,745 1,628 2,352 2,513 2,316 2,621 2,307 3,386 2,699 3,049 3,168 4,392 4,075 4,129 4,055 3,867 3,857 4,301 3,531 4,568 3,719 4,597 4,092
Illinois 6,475 6,697 8,025 11,884 9,602 10,525 9,912 10,657 11,327 11,387 10,886 14,465 18,138 18,700 19,746 20,953 22,452 23,369 23,529 25,655 26,470 27,499 29,344 35,289 34,467 36,063 39,293 39,887 40,185 35,968 36,125 37,718 34,316 31,167 30,877 30,959 29,678 27,175
Indiana 2,547 2,991 3,645 4,311 4,336 4,521 4,066 4,318 4,431 4,742 5,114 5,245 5,227 5,912 6,496 6,798 7,137 8,283 8,785 9,826 10,547 10,564 11,876 13,012 14,001 15,615 16,029 16,957 17,671 17,232 18,363 19,689 18,501 18,389 18,694 18,881 17,086 16,021
Iowa 943 1,099 1,147 1,567 1,644 1,677 1,758 1,964 2,117 2,303 2,479 2,818 2,855 2,708 3,034 3,120 3,403 3,414 3,482 3,729 4,079 3,858 4,656 4,826 5,516 5,545 4,364 6,397 6,565 5,706 5,592 4,376 4,939 4,709 4,877 5,159 5,153 5,120
Kansas 1,609 1,555 1,628 1,823 2,208 2,280 2,071 2,181 2,322 2,484 2,889 3,276 3,568 3,429 3,669 3,828 3,999 4,105 4,232 4,167 4,509 4,890 5,002 4,502 4,881 4,605 4,519 4,892 5,063 4,849 4,506 4,816 4,962 4,954 5,060 5,220 5,135 5,884
Kentucky 2,465 2,665 2,888 3,236 3,072 3,594 2,822 3,034 3,126 2,838 3,902 4,351 4,616 5,026 5,735 5,702 6,562 6,860 7,568 8,123 7,901 6,867 8,116 7,450 8,731 9,595 13,009 13,324 14,051 15,359 14,273 14,033 14,674 15,479 15,399 15,834 18,385 19,356
Louisiana 2,438 2,170 3,050 2,886 3,798 4,440 4,224 3,845 4,395 5,992 5,611 6,655 7,432 8,281 10,279 11,883 12,212 12,781 14,063 15,592 16,948 15,981 15,735 15,667 15,079 15,353 15,512 14,801 15,067 14,548 15,854 14,940 17,191 16,161 17,325 16,770 16,376 15,746
Maine 426 472 490 444 550 604 474 497 599 684 620 955 881 903 822 749 771 705 795 818 762 731 751 820 1,026 931 655 521 609 1,111 756 856 1,007 921 846 929 774 845
Maryland 4,336 4,453 4,526 5,189 4,596 4,382 4,008 3,937 4,366 4,801 5,535 7,289 8,061 8,430 9,019 8,669 9,426 9,568 9,599 10,279 10,967 10,987 10,327 10,399 10,027 10,170 10,330 10,113 10,295 10,716 10,396 9,959 9,828 9,811 9,396 9,223 9,223 9,837
Massachusetts 1,331 1,349 1,483 1,845 2,149 2,079 2,285 2,476 2,617 3,078 3,314 3,943 4,224 4,241 4,509 3,526 4,631 3,458 3,084 3,037 2,836 2,373 2,062 2,215 1,833 2,185 2,278 2,597 2,686 2,670 2,988 2,789 2,806 2,856 2,635 2,567 2,526 2,214
Michigan 6,285 5,501 5,488 5,341 5,588 5,931 6,494 7,060 7,621 8,523 10,555 12,683 12,431 12,610 12,981 11,308 11,143 11,736 12,707 12,892 13,358 12,075 12,169 13,105 14,411 12,659 13,248 13,145 14,643 13,330 12,201 14,955 15,668 13,165 13,888 14,417 13,834 12,982
Minnesota 1,342 1,367 1,117 1,265 1,501 1,468 1,485 1,616 1,638 1,797 2,160 2,384 2,363 2,551 2,909 3,035 3,140 3,322 3,304 3,597 4,307 4,557 4,406 4,620 5,265 5,914 6,604 7,112 7,253 7,856 7,555 7,361 6,989 7,214 7,412 7,687 7,866 8,057
Mississippi 1,256 2,365 1,880 2,804 3,047 2,762 2,846 2,837 2,907 2,936 3,106 3,554 3,725 3,854 4,434 4,727 4,321 5,042 5,428 5,612 6,626 5,859 5,796 6,880 5,655 8,455 9,187 8,923 9,918 9,749 7,908 8,348 8,381 8,410 8,559 8,105 6,570 6,461
Missouri 2,565 2,549 3,019 3,302 3,482 3,748 4,031 4,502 5,043 5,722 6,701 8,727 8,148 8,753 8,867 9,205 10,481 10,968 12,208 12,576 12,900 13,526 14,454 15,183 16,637 17,151 18,281 19,110 18,429 18,300 18,611 18,216 17,740 17,979 18,216 18,983 19,000 18,208
Montana 459 388 393 518 497 431 504 520 534 584 533 603 633 609 652 676 838 839 1,004 1,164 1,254 1,277 1,202 1,472 1,510 1,910 2,182 2,390 2,304 2,055 2,253 2,295 2,263 2,063 2,020 2,382 2,448 2,394
Nebraska 537 495 810 947 668 586 610 686 788 808 1,042 1,231 1,235 1,392 1,398 1,457 1,595 1,643 1,705 1,632 1,771 1,603 1,688 1,783 1,934 1,959 2,085 2,264 1,939 2,076 2,059 2,101 2,232 2,410 2,761 2,922 2,705 2,283
Nevada 829 924 1,052 1,152 1,387 1,465 1,426 1,702 2,042 1,963 2,505 3,023 3,082 3,120 3,174 3,134 3,652 3,833 4,230 4,533 4,773 4,479 4,929 4,639 4,844 4,865 6,548 5,648 6,108 6,375 4,610 5,409 5,554 5,545 4,929 4,929 5,876 6,368
New Hampshire 213 205 211 271 267 266 285 330 396 427 509 567 667 813 904 941 1,038 954 981 1,024 987 1,067 1,051 1,171 1,113 1,139 1,099 1,271 1,312 1,290 / 1,416 1,384 1,616 1,696 1,659 1,611 1,578
New Jersey 3,647 3,680 3,863 4,330 4,521 5,996 5,317 5,841 5,940 7,116 7,578 9,601 10,523 11,827 12,324 12,524 13,076 14,904 14,999 16,211 16,801 15,106 13,653 14,422 14,576 14,398 13,886 14,251 13,980 13,791 13,002 12,251 12,409 10,110 9,976 9,802 9,257 9,028
New Mexico 742 775 636 1,121 1,007 1,306 1,473 1,730 1,782 1,593 2,024 1,981 1,885 1,596 2,195 2,263 2,251 2,296 2,795 2,976 2,303 1,826 3,161 2,545 2,017 4,160 4,279 4,264 4,337 4,146 4,092 5,650 4,135 3,491 3,580 3,567 3,798 3,994
New York 8,482 9,021 9,715 12,160 12,123 14,141 14,149 14,647 18,200 19,138 22,245 26,968 28,447 27,614 29,803 31,422 29,851 30,947 29,563 27,737 27,211 28,181 27,601 25,473 26,216 26,040 24,664 24,199 25,710 26,291 25,302 24,058 23,377 23,257 23,065 22,740 21,572 20,667
North Carolina 6,640 7,885 7,604 8,677 8,864 8,474 8,541 8,837 9,192 10,218 12,132 15,307 17,995 21,416 24,630 25,372 23,651 19,527 14,180 12,172 11,292 10,198 9,848 9,433 9,423 9,494 10,411 10,454 10,594 10,834 11,825 12,171 11,964 11,523 12,098 14,077 16,016 16,319
North Dakota 152 148 193 208 249 310 240 241 294 313 304 336 362 336 308 350 400 472 580 584 764 715 605 747 768 992 1,008 1,088 1,101 1,028 1,085 1,042 1,008 950 1,160 1,222 1,142 1,569
Ohio 7,085 8,079 9,233 10,439 11,108 10,940 10,460 10,986 11,538 12,003 13,778 18,080 18,989 21,873 23,243 22,408 23,312 22,666 21,708 20,133 20,630 21,302 23,780 24,399 25,689 26,506 28,196 29,121 31,866 30,808 29,510 26,864 24,599 22,150 21,529 21,998 22,189 22,473
Oklahoma 2,210 2,760 2,532 2,733 3,497 4,036 4,018 4,071 4,642 5,203 5,668 6,583 6,069 5,947 6,841 6,625 6,677 7,213 7,092 7,393 7,181 7,635 7,426 7,872 8,269 8,139 9,003 8,756 8,508 8,795 7,935 8,120 8,021 7,456 7,697 8,019 10,095 9,734
Oregon 1,932 2,261 2,163 2,101 2,370 2,607 2,864 2,974 3,431 3,916 4,118 4,705 5,874 6,091 4,443 3,524 3,025 3,572 3,637 3,202 3,637 4,015 4,059 4,473 5,041 5,095 5,378 6,436 5,484 5,331 5,395 5,950 5,455 5,313 5,376 5,532 5,330 5,212
Pennsylvania 3,247 3,319 3,930 4,850 5,021 5,345 5,625 5,755 5,862 5,940 6,730 8,474 8,725 9,299 9,754 9,657 11,146 10,750 9,715 9,359 10,505 11,082 11,777 12,811 13,401 14,039 14,319 16,222 17,106 17,666 17,493 16,914 16,662 18,175 18,492 20,455 20,084 20,113
Rhode Island/c 228 256 303 324 404 489 420 481 501 410 631 735 804 783 776 817 888 846 1,002 971 971 6,238 3,701 3,506 3,760 3,881 755 911 876 1,120 1,090 959 938 850 868 810 821 623
South Carolina 3,117 3,492 3,942 4,105 4,035 3,922 4,357 4,755 5,401 5,533 5,662 6,512 6,720 6,883 8,038 8,073 7,778 8,154 8,183 8,173 8,866 8,261 8,460 9,218 9,834 9,934 9,850 9,446 9,597 9,912 9,650 9,352 8,049 7,323 6,802 6,431 6,283 6,156
South Dakota 335 326 376 395 469 525 587 618 728 666 645 808 842 751 838 797 855 964 1,134 1,159 1,328 1,395 1,400 1,556 1,819 1,915 2,304 2,664 2,429 3,227 3,116 3,170 2,843 2,820 1,986 1,842 2,266 2,623
Tennessee 2,818 3,190 3,326 4,242 3,752 4,143 4,541 4,641 3,661 2,714 2,182 4,563 4,775 6,262 6,648 6,578 6,444 6,966 8,201 9,201 8,691 13,597 13,675 14,295 15,022 13,059 13,149 14,251 13,655 14,535 14,196 13,783 13,806 14,283 13,922 13,803 14,987 13,536
Texas 12,594 13,357 15,349 16,712 21,034 22,828 23,419 26,728 32,632 34,369 34,446 36,698 45,653 37,795 39,840 29,916 44,849 55,424 38,716 44,417 59,340 56,361 84,356 61,276 63,446 69,921 66,883 71,889 71,927 72,525 73,490 71,489 73,965 73,444 75,378 76,488 75,571 74,851
Utah 391 430 478 684 682 738 995 899 940 886 1,061 1,348 1,450 1,598 1,660 1,919 1,982 2,393 2,579 2,831 3,069 3,035 3,270 2,864 3,064 3,301 3,275 3,600 3,532 3,466 3,394 3,583 3,377 3,258 3,142 3,094 2,922 2,803
Vermont/c 263 225 354 368 294 250 340 387 390 420 462 493 633 387 412 436 423 526 742 952 728 807 984 972 1,785 1,987 2,208 2,257 2,340 2,362 2,273 2,106 2,079 2,044 1,912 1,858 1,715 1,715
Virginia 3,229 3,567 3,521 3,910 5,795 5,233 4,781 5,073 5,796 6,346 6,944 9,140 10,035 12,494 13,213 12,469 12,591 11,490 9,823 10,928 10,152 8,240 9,791 11,310 11,310 11,700 11,645 11,989 12,834 13,973 13,625 12,631 12,221 11,140 11,727 11,636 12,237 11,762
Washington 2,249 2,008 2,070 2,415 2,419 2,463 2,317 2,513 2,426 2,500 2,977 3,956 4,446 4,758 5,321 5,281 5,603 6,021 6,330 6,605 7,012 6,795 7,094 7,185 8,305 9,034 11,894 12,683 15,540 16,478 15,070 17,074 17,084 16,335 18,232 21,426 20,797 21,824
West Virginia 414 553 596 814 789 902 838 864 614 745 646 851 786 685 574 842 856 1,107 1,044 1,065 1,440 1,308 1,577 1,783 2,161 2,097 2,267 2,600 2,830 3,333 3,127 3,204 3,288 3,404 3,525 3,573 3,544 3,879
Wisconsin 1,541 1,539 1,948 2,341 2,304 2,649 2,528 2,589 2,791 2,868 2,775 3,252 3,440 3,968 4,696 5,814 6,433 6,943 7,019 7,471 8,785 8,868 8,396 7,442 7,990 8,000 8,071 7,774 8,703 8,592 7,571 7,245 7,107 6,411 6,200 7,343 6,134 6,442
Wyoming 225 267 247 311 370 349 335 388 347 324 336 394 457 425 400 491 546 616 605 683 751 798 638 731 769 791 769 772 837 746 779 815 829 857 907 1,004 937 942
Note: Jurisdiction refers to the legal authority of state or federal correctional officials over a prisoner regardless of where the prisoner is held. State methods of enumeration may change over time. Consult the state notes for particular years to ensure parity between years and jurisdictions. As of December 31, 2001, sentenced felons from the District of Columbia are the responsibility of the Federal Bureau of Prisons.
a/Counts based on prisoners with sentences of more than 1 year under the jurisdiction of state or federal correctional officials. Counts exclude transfers, escapes, and those absent without leave (AWOL).  Counts include other conditional release violators, returns from appeal or bond, and other admissions.
b/BJS used 2012 counts for Alaska admissions in 2013 because of inconsistent reporting methods from earlier years.
c/Prisons and jails form one integrated system. Data include total jail and prison populations.
/Data not available.
Source: Bureau of Justice Statistics, National Prisoner Statistics Program, 1978-2015.
Suggested Citation: Bureau of Justice Statistics. (Insert table title). Generated using the Corrections Statistical Analysis Tool quick tables at www.bjs.gov.